TO BE BUILT - THE FALCON. Discover the flexibility of bungaloft living at Nestings by Sinclair Homes in Simcoe. Offering approximately 1,596 sq. ft. of above-grade living space, the Falcon combines the convenience of main-floor living with the versatility of a second level. Designed with Net Zero living in mind and featuring OWNED SOLAR PANELS, this thoughtfully designed home brings together energy efficiency, comfort and modern living. The main floor features a spacious primary bedroom, open-concept kitchen and dinette, and a dramatic Great Room with vaulted ceiling. Upstairs, the loft overlooks the main living area and is joined by a second bedroom and full bathroom, creating an ideal space for guests, family or a home office. This premium walkout lot adds even more possibilities for the lower level. Nestings offers low-maintenance living in a peaceful Simcoe setting close to shopping, restaurants, recreation and everyday amenities. Photos and renderings may depict a model home and/or artist's concept and are for illustration purposes only. Actual home, finishes, orientation, landscaping and surroundings may vary.
| MLS # | 40859068 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $137 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 85 |
| Listing Provided By | RE/MAX Erie Shores Realty Inc. Brokerage | Andrew Snell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,596 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R4 |
| Rooms Total | 9 |
|---|---|
| Interior Features | Solar Owned |
| Cooling | Central Air, Energy Efficient |
| Cooling Yes / No | No |
| Heating | Heat Pump, Solar |
| Heating Yes / No | Yes |
| Lot Features | Urban, Public Parking, Quiet Area, Shopping Nearby |
|---|---|
| Construction Materials | Brick, Stone |
| Roof | Solar |
| Patio And Porch Features | Open |
| Security Features | Carbon Monoxide Detector |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Norfolk |
| City | Simcoe |
| Postal Code | N3Y 0E3 |
| Area | Town of Simcoe |
| Subarea | Town of Simcoe |
| Community Name | Town of Simcoe |
| Listing VS Median (in Town of Simcoe) | |
Price: $600,022 low | high Med: $539,000 sqft: 1,596 low | high Med: 1,082 $ / sqft: $376 low | high Med: $498 On site: 85 low | high Med: 52 | |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Simcoe |
| Postal Code | N3Y 0E3 |
| Area | Town of Simcoe |
| Subarea | Town of Simcoe |
| Community Name | Town of Simcoe |
| Listing VS Median (in Town of Simcoe) | |
Price: $600,022 low | high Med: $539,000 sqft: 1,596 low | high Med: 1,082 $ / sqft: $376 low | high Med: $498 On site: 85 low | high Med: 52 | |