Welcome to this beautifully upgraded family home located in the highly sought-after Doon neighbourhood of Kitchener, offering a rare combination of lifestyle, privacy, and income potential. Situated on a premium lot backing onto greenspace and a pond, this home provides a peaceful natural setting with beautiful views while being just minutes from Highway 401, schools, parks, trails, shopping, and everyday amenities. The main floor features a bright open-concept layout with a modern kitchen complete with stainless steel appliances and a waterfall island, flowing seamlessly into the spacious living and dining areasperfect for both family living and entertaining. Upstairs offers 3 well-sized bedrooms with a functional layout ideal for growing families. The home also features a professionally finished legal 2-bedroom walkout basement apartment (2023) with a separate entrance, providing excellent income potential or space for multigenerational living. Additional highlights include a new composite deck (2025) and professionally installed patio stone (2026), creating an inviting outdoor space to relax and enjoy the natural surroundings. Located in one of Doon's most desirable communities, this exceptional home offers the perfect blend of comfort, convenience, and flexibility in a premium setting. A rare opportunity to own a fully upgraded home with a legal income suite in an outstanding location.
| MLS # | 40852050 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 16 |
| Listing Provided By | SHAW REALTY GROUP INC. | Shaw Hasyj |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,467 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R4 |
| Acreage | 0.16 |
| Golf Course | Yes |
| Appliances | Water Heater, Water Softener, Dishwasher, Dryer, Microwave, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 18 |
| Interior Features | Central Vacuum, Auto Garage Door Remote(s), Separate Hydro Meters |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Exterior Features | Separate Hydro Meters |
|---|---|
| Lot Features | Urban, Irregular Lot, Near Golf Course, Major Highway, Playground Nearby, Public Transit, Rec./Community Centre, Schools, Trails |
| Construction Materials | Brick, Brick Veneer, Stone, Vinyl Siding |
| Roof | Asphalt Shing |
| Fencing | Full |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck, Patio |
| Security Features | Carbon Monoxide Detector, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Garage Spaces | 1.5 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 7787 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2R 0P4 |
| Area | 3 Kitchener West |
| Subarea | 335 Pioneer Park | Doon | Wyldwoods |
| Community Name | 335 Pioneer Park/Doon/Wyldwoods |
| School District | Huron Heights Secondary School, |
| Elementary School | Carmel New Church School, Brigad |
| High School | Huron Heights Secondary School, |
| Listing VS Median (in 335 Pioneer Park/Doon/Wyldwoods) | |
Price: $1,149,990 low | high Med: $677,000 sqft: 2,467 low | high Med: 1,720 $ / sqft: $466 low | high Med: $396 On site: 16 low | high Med: 39 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2R 0P4 |
| Area | 3 Kitchener West |
| Subarea | 335 Pioneer Park | Doon | Wyldwoods |
| Community Name | 335 Pioneer Park/Doon/Wyldwoods |
| School District | Huron Heights Secondary School, |
| Elementary School | Carmel New Church School, Brigad |
| High School | Huron Heights Secondary School, |
| Listing VS Median (in 335 Pioneer Park/Doon/Wyldwoods) | |
Price: $1,149,990 low | high Med: $677,000 sqft: 2,467 low | high Med: 1,720 $ / sqft: $466 low | high Med: $396 On site: 16 low | high Med: 39 | |