WELCOME TO YOUR NEW HOME! This exceptional 52-acre farm property offers a blend of productive land, natural beauty, and a custom-built home. Approximately 32 acres are farm workable, with the remainder allocated to the house, workshop, barn, and mature conservation woodland (including a small section with Washington Creek running through the northeast corner), creating a picturesque setting rich in wildlife and privacy. Built in 2005, the custom bungalow is thoughtfully designed for comfortable living. The spacious kitchen and living room overlook the surrounding fields, while a formal dining room provides the perfect space for entertaining. The main floor features 9' ceilings (11' in living room), 3 bedrooms, including a primary suite with ensuite bathroom, convenient main floor laundry, crown moulding, and solid oak flooring throughout much of the home. A newer natural gas furnace and central air conditioner provide year-round comfort in this efficient home built with spray-foam insulation. The 2 acre yard features a sprinkler system, gorgeous flower beds, and provides ample space to enjoy the outdoors. For hobby farmers, contractors, or those needing additional workspace, the property includes a 1,400 sq. ft. double-height workshop with a poured concrete floor, two roll-up doors, (one door has potential to fit a tractor-trailer or RV), and also features a heated and insulated section with mezzanine storage ideal for year-round use. An older barn offers valuable storage space, while the attached triple-car garage provides ample room for vehicles and equipment. Whether you're looking to farm, operate a home-based business, or simply enjoy the peace and space of rural living, this versatile property offers a rare opportunity in a desirable location on 20 minutes to Kitchener-Waterloo, 10 minutes to Hwy 401, and is a short drive to Woodstock and Stratford.
| MLS # | 40829981 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 70 |
| Listing Provided By | Royal LePage Wolle Realty | Kim Adema Topp |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,480 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Units | 2 |
| Building(s) | 2 |
| Zoning | A1-8 |
| Water Front | Yes |
| Appliances | Water Softener, Dishwasher, Dryer, Stove, Washer |
|---|---|
| Rooms Total | 15 |
| Interior Features | Auto Garage Door Remote(s), Water Treatment |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Fireplace-Gas, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 2 |
| Fireplace Features | Gas |
| Laundry Features | Main Level |
| Lot Features | Rural, Visual Exposure, Other |
|---|---|
| Construction Materials | Stone |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Waterfront Features | River/Stream |
| Garage Spaces | 3 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Asphalt, Gravel |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | High Speed Internet Avail, Natural Gas Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 5935.29 |
|---|
| Province | ON |
|---|---|
| County | Oxford |
| City | Bright |
| Postal Code | N0J 1B0 |
| Area | Blandford Blenheim |
| Subarea | Washington |
| Community Name | Washington |
| Listing VS Median (in Washington) | |
Price: $2,499,900 low | high Med: $2,499,900 sqft: 2,480 low | high Med: 2,480 $ / sqft: $1,008 low | high Med: $1,008 On site: 70 low | high Med: 70 | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Bright |
| Postal Code | N0J 1B0 |
| Area | Blandford Blenheim |
| Subarea | Washington |
| Community Name | Washington |
| Listing VS Median (in Washington) | |
Price: $2,499,900 low | high Med: $2,499,900 sqft: 2,480 low | high Med: 2,480 $ / sqft: $1,008 low | high Med: $1,008 On site: 70 low | high Med: 70 | |
![]() | $2,499,900896620 County Rd 3Bright, ON N0J 1B0 |