Desirable East Ward property in a prime location. Perfect for first time buyer to live in one and rent another unit.It is a Legal duplex with extra in-law set up too. As well entry level for investors or adding to existing portfolio.Mail level 2x1 bedroom units. Once unit with access to backyard. Upper lever another nice one bedroom with spacious deck and patio. Main level unit recently renovated and vacant. All unit self contained. Could be used back as single detached residential. Most value here goes to larger lot. Developer, builder opportunity to build multiple units here. With next door for sale (93 Lancaster) it makes a great development project
| MLS # | 40863123 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 22 |
| Listing Provided By | RE/MAX Twin City Realty Inc. | Jafar Konoodi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,100 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | SGA-1 |
| Acreage | 0.17 |
| Appliances | Refrigerator, Stove |
|---|---|
| Rooms Total | 10 |
| Interior Features | None |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Laundry Features | None |
| Lot Features | Urban, City Lot, Highway Access, Public Transit |
|---|---|
| Construction Materials | Brick Veneer, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Stone |
| Security Features | Carbon Monoxide Detector, Smoke Detector |
| Garage Spaces | 0 |
|---|---|
| Open Parking Yes / No | Yes |
| Sewer | Sanitary |
|---|
| Tax Annual Amount | 3133 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2H 4T3 |
| Area | 1 Waterloo East |
| Subarea | 114 Uptown Waterloo | North Ward |
| Community Name | 114 Uptown Waterloo/North Ward |
| Listing VS Median (in 114 Uptown Waterloo/North Ward) | |
Price: $525,000 low | high Med: $515,000 sqft: 2,100 low | high Med: 1,068 $ / sqft: $250 low | high Med: $482 On site: 22 low | high Med: 4 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2H 4T3 |
| Area | 1 Waterloo East |
| Subarea | 114 Uptown Waterloo | North Ward |
| Community Name | 114 Uptown Waterloo/North Ward |
| Listing VS Median (in 114 Uptown Waterloo/North Ward) | |
Price: $525,000 low | high Med: $515,000 sqft: 2,100 low | high Med: 1,068 $ / sqft: $250 low | high Med: $482 On site: 22 low | high Med: 4 | |