Welcome to this bright and spacious 3-bedroom, 2-storey end unit townhouse offering comfortable family living in a fantastic location! The main floor features a functional layout with a convenient 2-piece bath, spacious living room, and walkout to a private deck and fully fenced yard - perfect for entertaining, kids, or pets. Upstairs you'll find 3 generous bedrooms and a 4-piece bathroom. Additional features include an attached single car garage, natural gas furnace, and central air conditioning for year-round comfort. Ideally situated close to local parks, Sunderland Public School, and the sports complex, this home is perfect for families, first-time buyers, or commuters. Enjoy an easy commute to the GTA via Highway 12 or convenient access to Durham Transit connecting to the GO Station.
| MLS # | N13219978 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 80 |
| Listing Provided By | Birdhouse Realty Inc. | N13219978 700900 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.05 |
| Water Front | None |
| Interior Features | Central Vacuum |
|---|---|
| Lease To Own Equipment | Air Conditioner, Furnace, Water Softener |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Topography | Level |
| Construction Materials | Brick, Vinyl Siding |
| Security Features | Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3327.67 |
|---|---|
| Tax Legal Description | PCL 4-3, SEC 40M1853; Pt Blk 4, Pl 40M1853 (Brock), Pt 1, 40R17147; S//T LT777272; Brock |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Durham |
| City | Brock |
| Postal Code | L0C 1H0 |
| Area | Sunderland |
| Listing VS Median (in L0C 1H0) | |
Price: $499,900 low | high Med: $151,349 On site: 80 low | high Med: 106.5 | |
| Province | ON |
|---|---|
| County | Durham |
| City | Brock |
| Postal Code | L0C 1H0 |
| Area | Sunderland |
| Listing VS Median (in L0C 1H0) | |
Price: $499,900 low | high Med: $151,349 On site: 80 low | high Med: 106.5 | |