Just over 1/2 acre prime building lot with lake views and a boat launch just around the corner! Direct lake access can be obtained via a municipal right of way that runs along the rear of the property. Close to Lindsay, Port Perry and the GTA. The lot is on municipal water.
MLS# | X10417592 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | New |
Days On Site | 89 |
Listing Provided By | MAIN STREET REALTY LTD. | Not Provided |
Water Front | Indirect |
---|
State | ON |
---|---|
County | Kawartha Lakes |
City | Caesarea |
Zip Code | L0B |
Area | Rural Mariposa |
Listing VS Median (in L0B) | |
Price: $329,000 low | high Med: $0 On Site: 89 low | high Med: |