New ListingWelcome to 8 Callon Drive in Ancaster! Rosehaven built, beautifully maintainedFREEHOLD town home offers a bright and inviting layout with 9-ft ceilings on themain floor and thoughtful upgrades throughout. 3 spacious bedrooms, 2.5 bathrooms,1,800 square feet above grade. Close to all major amenities, Meadowlands, Costco,highway access and much more!
| MLS # | 40868135 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 5 |
| Listing Provided By | Sutton Group Innovative Realty Inc. | Mike Somo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,800 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RM2-615 |
| Acreage | 0.07 |
| Rooms Total | 11 |
|---|---|
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas |
| Laundry Features | In-Suite |
| Lot Features | Urban, Major Anchor, Quiet Area, Schools |
|---|---|
| Construction Materials | Stone, Stucco |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Security Features | Carbon Monoxide Detector, Smoke Detector |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 6500 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9K 0J8 |
| Area | 42 Ancaster |
| Subarea | 423 Meadowlands |
| Community Name | 423 Meadowlands |
| Listing VS Median (in 423 Meadowlands) | |
Price: $875,000 low | high Med: $934,900 sqft: 1,800 low | high Med: 2,013 $ / sqft: $486 low | high Med: $464 On site: 5 low | high Med: 48 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9K 0J8 |
| Area | 42 Ancaster |
| Subarea | 423 Meadowlands |
| Community Name | 423 Meadowlands |
| Listing VS Median (in 423 Meadowlands) | |
Price: $875,000 low | high Med: $934,900 sqft: 1,800 low | high Med: 2,013 $ / sqft: $486 low | high Med: $464 On site: 5 low | high Med: 48 | |