Estate residential building lot right in town on King St. W. adjacent to Colonial Motel. Very rare find and runs from King St. W. to Rocky Acres subdivision. Offers privacy & Convenience right in town. Natural gas, town water & sewer not at lot line but in close proximity. Adjacent to upscale homes and other estate residential properties.
| MLS # | X13118194 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 146 |
| Listing Provided By | BICKERTON BROKERS REAL ESTATE LIMITED, BROKERAGE | X13118194 468600 |
| Acreage | 2.29 |
|---|---|
| Water Front | None |
| Property View | Trees, Woods |
| Interior Features | None |
|---|
| Topography | Rocky, Wooded/Treed |
|---|---|
| View | Trees/Woods |
| Garage Yes / No | No |
|---|---|
| Parking Features | Other |
| Sewer | None |
|---|
| Tax Annual Amount | 1872 |
|---|---|
| Tax Legal Description | R.P.28R15708, Parts 3 & 4, Plan 86 Town of Gananoque |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Leeds and Grenville |
| City | Gananoque |
| Postal Code | K7G 1H3 |
| Area | 05 Gananoque |
| Listing VS Median (in K7G 1H3) | |
Price: $199,612 low | high Med: $0 On site: 146 low | high Med: | |
| Province | ON |
|---|---|
| County | Leeds and Grenville |
| City | Gananoque |
| Postal Code | K7G 1H3 |
| Area | 05 Gananoque |
| Listing VS Median (in K7G 1H3) | |
Price: $199,612 low | high Med: $0 On site: 146 low | high Med: | |