Being sold under power of sale in "as is" where is condition. No representations
MLS# | E11906579 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | New |
Days On Site | 19 |
Listing Provided By | RE/MAX PREMIER INC. | Not Provided |
SQ Feet | 14,994 |
---|---|
Acreage | 0.34 |
State | ON |
---|---|
County | Durham |
City | Whitby |
Zip Code | L1N |
Area | Downtown Whitby |
Listing VS Median (in L1N) | |
Price: $1,530,000 low | high Med: $3,000 SqFt: 14,994 low | high Med: 1,260 $ / SqFt: $102 low | high Med: $2 On Site: 19 low | high Med: 6.000000 |