Welcome to this beautifully and tastefully renovated 4 bed, 2 bath bungalow set on a premium pie-shaped lot measuring approximately 160 FT by 126 FT at its widest. Offering exceptional space, privacy, and long-term potential, this home has been extensively upgraded in 2026. From the moment you step inside, you’ll be instantly impressed! You’ll immediately notice the luxurious engineered hardwood flooring throughout (2026) and the bright, newly installed pot lights that welcome you into the cozy and inviting living room. The open-concept dining area is perfect for memorable dinners with family and friends, while offering beautiful views of the nature-filled backyard. The kitchen has been completely refreshed with new cabinets (2026), stunning quartz countertops and backsplash (2026), and a fresh paint job (2026). With its opulent look and beautiful colour palette, this kitchen is truly a space you won’t want to leave. This home features three spacious and bright bedrooms on the main level, along with a newly updated and gorgeous bathroom. Downstairs, the fully renovated basement (2026) offers incredible additional living space with new flooring, new pot lights, and an updated bathroom. It includes a large family room perfect for gatherings, plus a nice-sized bedroom, making this home incredibly versatile. Additional 2026 upgrades include a brand new 6-car asphalt driveway. After seeing all this, you may have just found your dream home! Located near excellent schools, the highway, hiking trails, waterfalls, and so much more.
| MLS # | 40844656 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1959 |
| Days On Site | 49 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Bland Jafar Kaka |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,249 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | ER |
| Acreage | 0.47 |
| Appliances | Dryer, Hot Water Tank Owned, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 14 |
| Interior Features | In-law Capability |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Urban, Airport, Highway Access, Hospital, Library, Major Highway, Park, Place of Worship, Playground Nearby, Public Transit, School Bus Route, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick, Stone |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 6961.05 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9G 3B4 |
| Area | 42 Ancaster |
| Subarea | 422 Ancaster Heights | Mohawk Meadows | Maywood |
| Community Name | 422 Ancaster Heights/Mohawk Meadows/Maywood |
| Listing VS Median (in 422 Ancaster Heights/Mohawk Meadows/Maywood) | |
Price: $899,900 low | high Med: $1,279,000 sqft: 1,249 low | high Med: 2,473 $ / sqft: $720 low | high Med: $517 On site: 49 low | high Med: 42 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9G 3B4 |
| Area | 42 Ancaster |
| Subarea | 422 Ancaster Heights | Mohawk Meadows | Maywood |
| Community Name | 422 Ancaster Heights/Mohawk Meadows/Maywood |
| Listing VS Median (in 422 Ancaster Heights/Mohawk Meadows/Maywood) | |
Price: $899,900 low | high Med: $1,279,000 sqft: 1,249 low | high Med: 2,473 $ / sqft: $720 low | high Med: $517 On site: 49 low | high Med: 42 | |
![]() | $1,199,000636 Iroquois AvenueAncaster, ON L9G 3B4 |