The perfect family home in one of the best family-oriented neighborhoods in Ottawa. Around 2500 sq ft with a practical floor plan, spacious rooms and hallways, lots of sunlight from all sides, and an exotic inground pool ready for fun entertainment and family gatherings. Landscaped from the front porch to the back of the home, with a convenient side entrance into the mudroom. Hardwood on the main floor and second floor, and a fully finished basement wired for entertainment with an additional bedroom. Surrounded by mature trees, best schools, beautiful parks, and lots of recreational facilities, this house is the ideal home for a growing family. Roof 2019: all pool equipment replaced in the past 2 years. Kitchen resurfaced in 2016. Ideally located on a quiet, tree-lined street, just a 5-minute walk to Claudette Cain Park with river access, shops, restaurants, everyday amenities, and nearby transit. Enjoy quick access to two O-Train stations, River Road, Limebank Road, and the Barrhaven bridge-all within a 5-minute drive for convenient commuting.
| MLS # | X13494628 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional Escape |
| Year | 0 |
| Days On Site | 55 |
| Listing Provided By | EXP REALTY | X13494628 488700 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.11 |
| Interior Features | Other |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck |
|---|---|
| Roof | Tile |
| Foundation Details | Concrete |
| Construction Materials | Brick, Other |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Inside Entry |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6818.55 |
|---|---|
| Tax Legal Description | LOT 10, PLAN 4M1168, OTTAWA. SUBJECT TO AN EASEMENT IN FAVOUR OF CITY OF OTTAWA OVER PART 4 ON 4R17782 AS IN OC100605 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Blossom Park - Airport and Area |
| Postal Code | K1V 1R7 |
| Area | 2602 Riverside South | Gloucester Glen |
| Listing VS Median (in K1V 1R7) | |
Price: $918,900 low | high Med: $0 On site: 55 low | high Med: | |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Blossom Park - Airport and Area |
| Postal Code | K1V 1R7 |
| Area | 2602 Riverside South | Gloucester Glen |
| Listing VS Median (in K1V 1R7) | |
Price: $918,900 low | high Med: $0 On site: 55 low | high Med: | |