New Listing
In-Person: 11/22 1:00 PM - 3:00 PMSet on a corner lot with 58 feet of frontage, this custom-built raised bungalow offers approximately 1,711 sq. ft. of above-grade living space, including a versatile 335 sq. ft. upper loft. Built in 2000, the home features three main-floor bedrooms, including a primary bedroom with direct access to the main bathroom. The spacious kitchen has ceramic flooring and sliding doors overlooking the side yard, where you could add a deck of your own. The upper loft is ideal for a den, TV room or home office. Downstairs, the unfinished basement offers room to expand, with a bathroom rough-in, a laundry area and direct access to the double garage, a hard-to-find feature at this price point. A concrete driveway completes the package. Conveniently located near newer schools, transit and shopping, with easy access to Highway 401. **Open houses Saturday, November 21 and Sunday, November 22, from 1 to 3 p.m. both days.**
| MLS # | 40867905 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX SOLID GOLD REALTY (II) LTD. | Annette M. Blake |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,711 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2C |
| Appliances | Refrigerator, Stove |
|---|---|
| Rooms Total | 13 |
| Interior Features | In-law Capability |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Airport, Corner Lot, Schools, Skiing |
|---|---|
| Construction Materials | Brick Veneer, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4752.25 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2A 2R8 |
| Area | 2 Kitchener East |
| Subarea | 226 Stanley Park | Centreville |
| Community Name | 226 Stanley Park/Centreville |
| Listing VS Median (in 226 Stanley Park/Centreville) | |
Price: $599,900 low | high Med: $299,000 sqft: 1,711 low | high Med: 989 $ / sqft: $351 low | high Med: $302 On site: 1 low | high Med: 99 | |
| Open House |
|---|
| In-Person 11/22 1:00 PM - 3:00 PM |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2A 2R8 |
| Area | 2 Kitchener East |
| Subarea | 226 Stanley Park | Centreville |
| Community Name | 226 Stanley Park/Centreville |
| Listing VS Median (in 226 Stanley Park/Centreville) | |
Price: $599,900 low | high Med: $299,000 sqft: 1,711 low | high Med: 989 $ / sqft: $351 low | high Med: $302 On site: 1 low | high Med: 99 | |