BRIGHT & BEAUTIFULLY UPDATED TOWNHOME IN A PRIME LOCATION. Walk up the tree-lined path and step into a bright, welcoming home that feels completely fresh. On the main floor, durable luxury vinyl flooring and fresh paint create a bright, clean space. Sunlight fills the cozy living room, while the updated kitchen makes everyday cooking easy with stainless steel appliances and crisp cabinetry. Just off the dining area, open the back door to your private, fully fenced yard. With an oversized patio and open views right behind you, it is the perfect spot for quiet mornings or summer barbecues without neighbours looking in. Upstairs, you will find 3 comfortable bedrooms filled with natural light, along with an updated 4-piece bathroom. Downstairs, the finished basement rec room gives you all the extra space you need for game nights, movies, or a home gym. Tucked right next to parks, schools, shopping, and easy highway access, this home makes daily living simple, relaxed, and move-in ready. Photos are virtually staged.
| MLS # | 40876683 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $583 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 17 |
| Listing Provided By | Re/Max Twin City Faisal Susiwala Realty | Faisal Susiwala |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,032 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R4A |
| Rooms Total | 9 |
|---|---|
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Hospital, Public Transit, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick, Other |
| Roof | Flat, Tar/Gravel |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 1898.17 |
|---|
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 5B2 |
| Area | 2049 Echo Place | Braneida |
| Subarea | 2050 Echo Place |
| Community Name | 2050 Echo Place |
| Listing VS Median (in 2050 Echo Place) | |
Price: $349,900 low | high Med: $489,000 sqft: 1,032 low | high Med: 1,166 $ / sqft: $339 low | high Med: $419 On site: 17 low | high Med: 95 | |
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 5B2 |
| Area | 2049 Echo Place | Braneida |
| Subarea | 2050 Echo Place |
| Community Name | 2050 Echo Place |
| Listing VS Median (in 2050 Echo Place) | |
Price: $349,900 low | high Med: $489,000 sqft: 1,032 low | high Med: 1,166 $ / sqft: $339 low | high Med: $419 On site: 17 low | high Med: 95 | |