THIS COMMERCIAL BUILDING HAS 2 FRONT RETAIL UNITS, STOREAGE AREA, 3 RESIDENTIAL APARTMENTS AND PLENTY OF PARKING. HAVE THE OPPORTUNITY TO WORK/LIVE OR RENT ALL UNITS SEPARATELY.
MLS# | X8158348 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 308 |
Listing Provided By | ROYAL LEPAGE STATE REALTY | BackAtYou |
Basement | Y |
---|---|
Zoning | DC |
State | ON |
---|---|
County | Port Colborne |
City | Port Colborne |
Zip Code | L3K 3V7 |
Area | Niagara |
Listing VS Median (in L3K 3V7) | |
Price: $649,000 low | high Med: $0 On Site: 308 low | high Med: |