New Listing
In-Person: 11/22 2:00 PM - 4:00 PMWelcome to 23 Mockingbird Lane, nestled in the desirable Winona community of Stoney Creek! This beautifully maintained 3-bedroom, 2.5-bathroom townhome offers comfortable living in a fantastic, family-friendly neighbourhood. Enjoy an exceptional location within walking distance of Winona Park, Winona Public School, and St. Gabriel Catholic Elementary School. Shopping, restaurants, and everyday amenities are just minutes away, including Costco. Convenient QEW access makes commuting to Hamilton, Niagara, and surrounding areas a breeze. Perfect for families, first-time homebuyers, or anyone looking to enjoy a wonderful community with parks, schools, shopping, and everyday conveniences close by. Don't miss this fantastic opportunity to make this beautiful home yours!
| MLS # | 40879819 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $147 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Sarbjit Singh |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,310 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RM3-47 |
| Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 9 |
| Interior Features | Water Meter |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In Area |
| Lot Features | Urban, Highway Access, Major Highway, Park, Place of Worship, Playground Nearby, Public Parking, Public Transit, Schools |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4100 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8E 0K7 |
| Area | 51 Stoney Creek |
| Subarea | 519 Winona |
| Community Name | 519 Winona |
| Listing VS Median (in 519 Winona) | |
Price: $579,900 low | high Med: $679,900 sqft: 1,310 low | high Med: 1,011 $ / sqft: $443 low | high Med: $673 On site: 1 low | high Med: 53 | |
| Open House |
|---|
| In-Person 11/22 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8E 0K7 |
| Area | 51 Stoney Creek |
| Subarea | 519 Winona |
| Community Name | 519 Winona |
| Listing VS Median (in 519 Winona) | |
Price: $579,900 low | high Med: $679,900 sqft: 1,310 low | high Med: 1,011 $ / sqft: $443 low | high Med: $673 On site: 1 low | high Med: 53 | |