Why spend years dreaming, designing, and building your perfect home when you could simply fall in love and move in? Welcome to 22 Nickason Drive in Allenford, where exceptional craftsmanship, impeccable taste, and thoughtful design have already done the heavy lifting. This stunning 5-bedroom, 4-bathroom residence showcases soaring vaulted ceilings, exquisite custom millwork, a showstopping kitchen, and magazine-worthy finishes throughout. Beyond the beautiful interiors, western sunsets over the Sauble River, expansive outdoor entertaining spaces, and a private hot tub retreat create a lifestyle that's every bit as impressive as the home itself. Add a heated garage, dedicated home business space (or future potential in-law suite), an incredible collection of modern conveniences, and the package is complete. Someone else made the decisions, obsessed over the details, and brought the vision to life. Now it's your turn to enjoy the result. No construction timelines. No endless selections. Just an extraordinary home, ready to be yours. Private viewings now available by appointment.
| MLS # | X14168346 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 11 |
| Listing Provided By | Real Broker Ontario Ltd | X14168346 563601 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.37 |
| Water Front | None |
| Interior Features | Auto Garage Door Remote, In-Law Capability, Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Electric |
| Fireplace Features | Family Room, Electric, Living Room |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Septic |
|---|
| Tax Annual Amount | 6286.51 |
|---|---|
| Tax Assessed Value | 372000 |
| Tax Legal Description | PCL 5-1 SEC 3M169; LT 5 PL 3M169; ARRAN-ELDERSLIE |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Bruce |
| City | Arran-Elderslie |
| Postal Code | N0H 1A0 |
| Area | Arran Elderslie |
| Listing VS Median (in N0H 1A0) | |
Price: $999,900 low | high Med: $822,450 On site: 11 low | high Med: 66 | |
| Province | ON |
|---|---|
| County | Bruce |
| City | Arran-Elderslie |
| Postal Code | N0H 1A0 |
| Area | Arran Elderslie |
| Listing VS Median (in N0H 1A0) | |
Price: $999,900 low | high Med: $822,450 On site: 11 low | high Med: 66 | |