*Farm land only - for local farmers* A golden opportunity in Wendover to grow crop, this land is not to build on, the zoning is currently AGRICULTURE. The township will not allow for land development projects at this time. If you're a farmer and need some land... this might be the one!
| MLS # | X13614170 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 23 |
| Listing Provided By | RE/MAX HALLMARK REALTY GROUP | X13614170 504305 |
| SQ Feet | 1,367,348 |
|---|---|
| Acreage | 31.39 |
| Heat Source | Other |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 3586 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | PT LT 32 CON 1 NORTH PLANTAGENET PT 3 46R529 EXCEPT PT 1-2 46R1089; ALFRED/PLANTAGENET |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Alfred and Plantagenet |
| Postal Code | K0A 3K0 |
| Area | 610 Alfred and Plantagenet Twp |
| Listing VS Median (in K0A 3K0) | |
Price: $550,000 low | high Med: $1,625,000 sqft: 1,367,348 low | high Med: 1,383,400 $ / sqft: $0 low | high Med: $1 On site: 23 low | high Med: 171 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Alfred and Plantagenet |
| Postal Code | K0A 3K0 |
| Area | 610 Alfred and Plantagenet Twp |
| Listing VS Median (in K0A 3K0) | |
Price: $550,000 low | high Med: $1,625,000 sqft: 1,367,348 low | high Med: 1,383,400 $ / sqft: $0 low | high Med: $1 On site: 23 low | high Med: 171 | |