A Rare Victorian Gem with Character, History & Endless Potential! Step into a piece of history with this charming 2.5-storey Victorian home, built in 1890 and filled with architectural character and timeless appeal. Original details include a striking double-door entrance, pocket doors, and character rarely found in newer homes. Offering 5 bedrooms and 2 bathrooms, this spacious home provides plenty of room for a growing family, professionals, investors, or buyers looking for a property they can make truly their own. The home does require some updating and TLC, presenting an exciting opportunity for the next owner to bring their vision to life while preserving the beautiful architectural and cultural character that makes this home so unique. Enjoy a nice and neat backyard with convenient rear parking accessed from the alley, adding valuable functionality to this established neighbourhood. The generous layout and original features provide an excellent foundation for creating a personalized home while maintaining its historic charm. Situated in a lovely, established neighbourhood close to parks, schools, shopping, restaurants, everyday amenities, major highway access, and McMaster University, this property offers tremendous potential. Whether you're a family seeking space, a professional looking for convenience, an investor, or a buyer passionate about character homes, this is a rare opportunity to own a property with both history and future potential.
| MLS # | 40860921 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 28 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Francesca Pecora |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,312 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | D |
| Acreage | 0.06 |
| Appliances | Water Heater Owned, Dishwasher, Dryer, Gas Stove, Microwave, Refrigerator, Washer |
|---|---|
| Rooms Total | 15 |
| Interior Features | Rough-in Bath |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Laundry Features | In Basement |
| Lot Features | Urban, Highway Access, Park, Public Transit, School Bus Route, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 6135.5 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8R 2Z3 |
| Area | 10 Hamilton West |
| Subarea | 102 Strathcona |
| Community Name | 102 Strathcona |
| School District | Strathcona School |
| Elementary School | Strathcona School |
| Listing VS Median (in 102 Strathcona) | |
Price: $675,000 low | high Med: $544,450 sqft: 3,312 low | high Med: 1,278 $ / sqft: $204 low | high Med: $426 On site: 28 low | high Med: 49.5 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8R 2Z3 |
| Area | 10 Hamilton West |
| Subarea | 102 Strathcona |
| Community Name | 102 Strathcona |
| School District | Strathcona School |
| Elementary School | Strathcona School |
| Listing VS Median (in 102 Strathcona) | |
Price: $675,000 low | high Med: $544,450 sqft: 3,312 low | high Med: 1,278 $ / sqft: $204 low | high Med: $426 On site: 28 low | high Med: 49.5 | |