Welcome to this charming 3-bedroom, 2-bathroom bungalow in the desirable Calvin Park neighbourhood of Kingston! Offering comfortable one-level living, this home features an attached single-car garage and plenty of potential to make it your own. The partially finished basement offers a blank canvas, ready for your ideas and offering an excellent opportunity to create additional living space, a recreation room, home office or whatever best suits your needs. Step outside to enjoy the lovely treed and fully fenced yard, providing a great space for relaxing, entertaining or enjoying time with family and friends. Ideal mid-town location with easy access to downtown Kingston, hospitals, local schools, St. Lawrence College, Queen's University, public transit, recreational facility, shopping and West end box stores, this home offers both convenience and opportunity in a well-established neighbourhood. Whether you're a first-time buyer, growing family or looking to add your own personal touch, this Calvin Park bungalow is full of possibilities! This home is now ready for new owners and new memories.
| MLS # | X14177428 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 9 |
| Listing Provided By | ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE | X14177428 179024 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.15 |
| Interior Features | Primary Bedroom - Main Floor, Sump Pump, Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Wood |
| Fireplace Yes / No | Yes |
| Exterior Features | Patio |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Block |
| Construction Materials | Aluminum Siding, Brick |
| Security Features | Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4671.81 |
|---|---|
| Tax Legal Description | LT 92, PL 1158; S/T FR135325 KINGSTON |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7M 2V8 |
| Area | 18 Central City West |
| Listing VS Median (in K7M 2V8) | |
Price: $550,000 low | high Med: $0 On site: 9 low | high Med: | |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7M 2V8 |
| Area | 18 Central City West |
| Listing VS Median (in K7M 2V8) | |
Price: $550,000 low | high Med: $0 On site: 9 low | high Med: | |