Direct exposure with signage to both Appleby Line and North Service Road. Clean functional space ideal for warehouse, light manufacturing, cash and carry or similar uses.
MLS # | W10420350 |
---|---|
Listing Type | For Lease |
Status | Extension |
Days On Site | 222 |
Listing Provided By | ROYAL LEPAGE BURLOAK REAL ESTATE SERVICES | W10420350 190202 |
SQ Feet | 6,384 |
---|---|
Acreage | 0.15 |
Cooling | Partial |
---|
Community Features | Major Highway, Public Transit |
---|
Province | ON |
---|---|
County | Halton |
City | Burlington |
Postal Code | L7L 5H9 |
Area | Industrial Burlington |
Listing VS Median (in L7L 5H9) | |
Price: $15 low | high Med: $17 SqFt: 6,384 low | high Med: 2,607 $ / SqFt: $0 low | high Med: $0 On site: 222 low | high Med: 41.000000 |