All utilities included (Hydro, Water & Heat), very bright and spacious unit, Excellentlocation in the heart of North York, walking distance to TTC subway, Shopping Centers,Prestigious Schools, Restaurants, Library, City Hall and Mel Lastman Square. TV cable &internet are not included.
| MLS # | C13535536 |
|---|---|
| Listing Type | For Lease |
| Style | 1 Storey/apt |
| Status | Suspended |
| Year | 0 |
| Days On Site | 44 |
| Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE | SAEED NAMENI |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Property View | City |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Furnished | Unfurnished |
| View | City |
|---|---|
| Construction Materials | Concrete |
| Security Features | Concierge/Security |
| Garage Yes / No | Yes |
|---|
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C14 |
| Postal Code | M2N 7H7 |
| Area | Willowdale East |
| Listing VS Median (in M2N 7H7) | |
Price: $2,450 low | high Med: $0 On site: 44 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C14 |
| Postal Code | M2N 7H7 |
| Area | Willowdale East |
| Listing VS Median (in M2N 7H7) | |
Price: $2,450 low | high Med: $0 On site: 44 low | high Med: | |