Prime retail space located in the heart of Leslieville. Additional space may be made available. Immediate occupancy. Rear loading area available. Building facade recently improved. 2 accessible washrooms, high ceilings, newly finished floor, new ac unit, ac distributed throughout unit.
MLS # | E11430050 |
---|---|
Listing Type | For Lease |
Status | Extension |
Days On Site | 207 |
Listing Provided By | FR CAPITAL REALTY ADVISORY SERVICES INC. | E11430050 179900 |
SQ Feet | 2,640 |
---|---|
Acreage | 0.06 |
Heating Yes / No | Yes |
---|---|
Cooling Yes / No | Yes |
Cooling | Yes |
Community Features | Public Transit |
---|
Province | ON |
---|---|
County | Toronto |
City | Toronto E01 |
Postal Code | M4M 1J4 |
Area | Greenwood Coxwell |
Listing VS Median (in M4M 1J4) | |
Price: $1 low | high Med: $1 SqFt: 2,640 low | high Med: 3,200 $ / SqFt: $0 low | high Med: $0 On site: 207 low | high Med: 145.000000 |